Finance, Accounting, Tax, Banking & Budgeting
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| FN-348 | Advanced Governance, Risk Management and Compliance (GRC) | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-224 | Integrating Budgeting, Forecasting and Business Planning | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-105 | Contract Cost and Price Analysis | 29 Nov 2026 | 03 Dec 2026 | Roma, Italy | $ 4,950 |
| FN-313 | The COSO Internal Control Program | 29 Nov 2026 | 03 Dec 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| FN-333 | Cost Management and Budgeting Techniques | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-587 | Driving Performance and Innovation in Investment and Hedge Funds | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-148 | Essentials of Finance and Accounting | 29 Nov 2026 | 03 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-563 | Budgeting Cost Control & Cost Reduction | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-25 | Advanced Cost Management for the Competitive Business Environment | 29 Nov 2026 | 03 Dec 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| FN-430 | Advanced Financial Modeling for Oil & Gas | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-164 | Financial and Economic Supplier Evaluation | 29 Nov 2026 | 03 Dec 2026 | Jubail, KSA | $ 4,500 |
| FN-596 | Financial Literacy & Intelligence for Leaders | 29 Nov 2026 | 03 Dec 2026 | Dubai, UAE | $ 3,900 |
| IT-403 | Understanding Financial Markets and Instruments | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-192 | Financial Skills for HR Professionals Budgeting and Budgetary Control for the HR Functions | 29 Nov 2026 | 03 Dec 2026 | Manama, Bahrain | $ 4,500 |
| FN-565 | Corporate Tax: Taxation and Treasury Policies | 29 Nov 2026 | 03 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| FN-622 | The Essentials of Budgeting & Cost Control | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-583 | Foundation Risk Management Qualification In Financial Services | 29 Nov 2026 | 03 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-618 | The Art of Strategic Investment Training | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-385 | Pricing and Revenue Management Training | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-352 | Key Communication Skills for Auditors and Assurance Professionals | 29 Nov 2026 | 03 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-298 | Governance, Risk Management and Compliance (GRC) | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-606 | Investment Auditing Training Course | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-448 | Consultancy Skills for Auditors Training Course | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-568 | Classification in Operating Expenses within Financial Statements | 06 Dec 2026 | 10 Dec 2026 | Manama, Bahrain | $ 4,500 |
| FN-574 | Corporate Income Tax Training Course | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-438 | Certificate in Advanced Financial Modelling | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-137 | Effective Budgeting & Operational Cost Control | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| FN-514 | Certificate in Digital Innovation for Finance (CERTDIF) | 06 Dec 2026 | 10 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-512 | Certificate in Forecasting and strategic planning | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-372 | Essential Contract Law for Non Legal Professionals | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-590 | Essentials of Joint Venture (JV) Finance and Accounting in the Energy Sector | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-89 | Business Valuation and Impairment Testing in Oil and Gas Industry | 06 Dec 2026 | 10 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-435 | Bank Reconciliation and Petty Cash Management | 06 Dec 2026 | 10 Dec 2026 | Barcelona, Spain | $ 4,950 |
| FN-573 | Financial Analysis, Planning & Control | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-597 | Financial Management for Donor-Funded Projects | 06 Dec 2026 | 10 Dec 2026 | Jeddah, KSA | $ 4,500 |
| FN-190 | Financial Risk Management and Corporate Governance | 06 Dec 2026 | 10 Dec 2026 | Abu Dhabi, UAE | $ 3,900 |
| FN-316 | The Effective Financial Controller: Managing Financial Functions and Improvement Opportunities | 06 Dec 2026 | 10 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| FN-402 | SME Banking Financial & Cash flow Analysis | 06 Dec 2026 | 10 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-612 | Mastering Spreadsheet Skills for Planning, Forecasting and Budgeting | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| FN-543 | Accounts Reconciliation Strategies and Management | 13 Dec 2026 | 17 Dec 2026 | Abha, KSA | $ 4,500 |
| FN-115 | Cost Accounting and Cost Management in Oil Refineries | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-522 | Advance Finance for non-Finance Professional | 13 Dec 2026 | 17 Dec 2026 | Manama, Bahrain | $ 4,500 |
| FN-586 | Driving Business Value Through Cash Flow Optimisation | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-584 | Economics of Oil and Gas Production | 13 Dec 2026 | 17 Dec 2026 | Abha, KSA | $ 4,500 |
| FN-441 | Certificate in Cost Analysis, Control & Optimisation | 13 Dec 2026 | 17 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| FN-341 | Certificate in Financial Management for Oil and Gas Companies & Petrochemical Industries | 13 Dec 2026 | 17 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-144 | Enterprise Risk Management (ERM) | 13 Dec 2026 | 17 Dec 2026 | Jeddah, KSA | $ 4,500 |
| FN-589 | Essential Skills for Internal Auditors | 13 Dec 2026 | 17 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-437 | Blockchain for Financial and Banking Professionals | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-172 | Financial Budgeting and Monitoring for Projects | 13 Dec 2026 | 17 Dec 2026 | Yanbu, KSA | $ 4,500 |
| FN-553 | Venture Capital, Angel Investors, Hedge Funds, and Private Equity | 13 Dec 2026 | 17 Dec 2026 | Manama, Bahrain | $ 4,500 |
| IT-348 | Financial Data Dashboarding with Excel | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-600 | Financial Wellness: Strategies for a Secure Future | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-601 | Financing Natural Resources: Oil, Gas and Mining Projects | 13 Dec 2026 | 17 Dec 2026 | Roma, Italy | $ 4,950 |
| FN-133 | Developing, Improving and Monitoring the Internal Audit Function | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-617 | The A to Z of Equity (ECM) and Debt (DCM) Capital Markets | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-552 | Management Accounting for Enhancing Corporate Values and Strengthening Operations | 13 Dec 2026 | 17 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-607 | Investment Management Essentials | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-576 | Treasury and Risk Management: Identifying, Measuring and Managing Financial Risk | 13 Dec 2026 | 17 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-440 | Certificate in Anti-Money Laundering (AML) Investigations and Suspicious Activity Reporting | 20 Dec 2026 | 24 Dec 2026 | Baku, Azerbaijan | $ 4,500 |
| FN-554 | Certificate in Liquidity Risk Management | 20 Dec 2026 | 24 Dec 2026 | Muscat, Oman | $ 4,500 |
| FN-41 | Advanced Planning, Budgeting and Cost Control | 20 Dec 2026 | 24 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-52 | Audit Planning and Management | 20 Dec 2026 | 24 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-423 | Budgeting, Planning & Forecasting: The Complete Process | 20 Dec 2026 | 24 Dec 2026 | Jeddah, KSA | $ 4,500 |
| FN-11 | Accounts Payable: Planning, Organizing and Achieving Best Practice | 20 Dec 2026 | 24 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-418 | Fiscal and Tax Regime in the Oil & Gas Industry | 20 Dec 2026 | 24 Dec 2026 | Riyadh, KSA | $ 3,900 |
| FN-202 | Fixed Asset Verification, Analysis and Reporting | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-620 | The Complete Course on Data Science & Big Data Analytics | 20 Dec 2026 | 24 Dec 2026 | Abu Dhabi, UAE | $ 3,900 |
| FN-293 | Retail Credit Risk Management and Control | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-610 | Master Class: Accounting & Finance | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-624 | Resource Estimation and Evaluation | 20 Dec 2026 | 24 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| FN-579 | Competency and Budget Analysis Training | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-591 | Fast Closing Month-End & Year-End Accounts | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-428 | Adapting the Corporate Budget in the Wake of Unknowns | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-321 | The Role of the Investor Relations Officer | 27 Dec 2026 | 31 Dec 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| FN-608 | Loan Structuring, LBOs & Acquisition Finance | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
| FN-614 | Raising the Bar of Internal Audit Training | 27 Dec 2026 | 31 Dec 2026 | Riyadh, KSA | $ 3,900 |

