Structural Civil & Construction Engineering
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| CE-38 | Building and Facilities Maintenance Management | 30 Aug 2026 | 03 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| CE-258 | Construction Financial Management Training Course | 30 Aug 2026 | 03 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| CE-276 | Successful Construction Project Administration | 30 Aug 2026 | 03 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| CE-191 | Structural Steel Design Training Course | 30 Aug 2026 | 03 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| CE-213 | Quality Control and Quality Assurance in Concrete and Steel Structure Projects | 30 Aug 2026 | 03 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-10 | Advanced Concrete Technology | 06 Sept 2026 | 10 Sept 2026 | Dubai, UAE | $ 3,900 |
| CE-255 | Circular Economy for Sustainable Built Environment | 06 Sept 2026 | 10 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| CE-212 | Construction & Building Envelope Inspection | 06 Sept 2026 | 10 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| CE-257 | Construction Cost Analysis and Management | 06 Sept 2026 | 10 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-262 | Designing of Blast Resistant Buildings for Oil, Gas & Petrochemical Plants | 06 Sept 2026 | 10 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-151 | Techniques for Pavement Rehabilitation | 06 Sept 2026 | 10 Sept 2026 | Al-Khobar, KSA | $ 4,500 |
| CE-265 | Inspection, Repair and Rehabilitation of Marine Structures | 06 Sept 2026 | 10 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| CE-267 | Construction Contracts Masterclass: Developing & Managing Successful Construction Contracts | 06 Sept 2026 | 10 Sept 2026 | Al-Khobar, KSA | $ 4,500 |
| CE-268 | Managing and Supervising Projects, Consultants and Contractors | 06 Sept 2026 | 10 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-274 | Steel Design Using American Codes ( IBC, UBC, AISC) | 06 Sept 2026 | 10 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-272 | Real Estate Law Training Course | 06 Sept 2026 | 10 Sept 2026 | Dubai, UAE | $ 3,900 |
| CE-161 | Revit Architecture Training Course | 06 Sept 2026 | 10 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| CE-259 | Construction Law and Dispute Resolution | 06 Sept 2026 | 10 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-51 | Concrete Quality Control on Hot Climate Training | 13 Sept 2026 | 17 Sept 2026 | Dubai, UAE | $ 3,900 |
| CE-253 | Advanced Analysis and Design of Reinforced Concrete Using ACI Code | 13 Sept 2026 | 17 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-67 | Construction Quality Control on Site | 13 Sept 2026 | 17 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-251 | 3D Structural Analysis and Design for Structural Steel Building | 20 Sept 2026 | 24 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-252 | A Practical Workshop on Dealing with Construction Insurance | 20 Sept 2026 | 24 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-15 | Advanced Facility Management | 20 Sept 2026 | 24 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| CE-04 | Advanced Materials for Construction and Repair of Concrete | 20 Sept 2026 | 24 Sept 2026 | Dubai, UAE | $ 3,900 |
| CE-248 | Business Analytics in GIS for Planning Engineers | 20 Sept 2026 | 24 Sept 2026 | Dubai, UAE | $ 3,900 |
| CE-193 | Certificate in Real Estate Process for Development and Investment (REPDI) | 20 Sept 2026 | 24 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-217 | Concrete Structure Designing for Industrial Projects | 20 Sept 2026 | 24 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| CE-83 | Design of Sustainable Urban Cities and Green Buildings | 20 Sept 2026 | 24 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-266 | International Construction Management Training Course | 20 Sept 2026 | 24 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| CE-222 | Structural Renovation of Buildings Training Course | 20 Sept 2026 | 24 Sept 2026 | Baku, Azerbaijan | $ 4,950 |
| CE-250 | Soil Investigation: Practical Inspection of the Soil Properties | 20 Sept 2026 | 24 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| CE-283 | Professional CAD Management Certificate | 20 Sept 2026 | 24 Sept 2026 | Dubai, UAE | $ 3,900 |
| CE-167 | Road Maintenance Training Program | 20 Sept 2026 | 24 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-260 | Construction Management for the Project Professional | 20 Sept 2026 | 24 Sept 2026 | Riyadh, KSA | $ 3,900 |
| CE-35 | Blast Resistance and Resilient for Oil and Gas Field | 27 Sept 2026 | 01 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-264 | Industrial Building Designs and Renovation | 27 Sept 2026 | 01 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-254 | Advanced Building Information Modeling Training Course | 04 Oct 2026 | 08 Oct 2026 | Dubai, UAE | $ 3,900 |
| CE-214 | Assessment, Evaluation and Repair of Reinforced Concrete Structure | 04 Oct 2026 | 08 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-256 | Construction Accounting and Financial Management | 04 Oct 2026 | 08 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-258 | Construction Financial Management Training Course | 04 Oct 2026 | 08 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-263 | Estimating, Pre-construction and Bidding | 04 Oct 2026 | 08 Oct 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| CE-269 | Managing Subcontractors Training Course | 04 Oct 2026 | 08 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-06 | Advance Techniques in Structural Engineering | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-09 | Advanced Analysis of Staad Pro v8i | 11 Oct 2026 | 15 Oct 2026 | Dubai, UAE | $ 3,900 |
| CE-30 | AutoCad Civil 3D: Land Development | 11 Oct 2026 | 15 Oct 2026 | Muscat, Oman | $ 4,500 |
| CE-119 | IBC International Building Code | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-249 | Public Sector Innovation and Smart Cities | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| CE-248 | Business Analytics in GIS for Planning Engineers | 18 Oct 2026 | 22 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-34 | Engineering Materials for Buildings and Bridges | 25 Oct 2026 | 29 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-276 | Successful Construction Project Administration | 25 Oct 2026 | 29 Oct 2026 | Dubai, UAE | $ 3,900 |
| CE-273 | SASO Technical Regulation for Building Materials: Overview Key Aspects and Provisions of Regulations & Standards | 25 Oct 2026 | 29 Oct 2026 | Riyadh, KSA | $ 4,500 |
| CE-161 | Revit Architecture Training Course | 25 Oct 2026 | 29 Oct 2026 | Riyadh, KSA | $ 3,900 |
| CE-14 | Advanced Facilities Engineering and Construction | 01 Nov 2026 | 05 Nov 2026 | Dubai, UAE | $ 3,900 |
| CE-214 | Assessment, Evaluation and Repair of Reinforced Concrete Structure | 01 Nov 2026 | 05 Nov 2026 | Abha, KSA | $ 4,500 |
| CE-35 | Blast Resistance and Resilient for Oil and Gas Field | 01 Nov 2026 | 05 Nov 2026 | Istanbul, Turkey | $ 4,950 |
| CE-69 | Construction Supervision Skills | 01 Nov 2026 | 05 Nov 2026 | Riyadh, KSA | $ 3,900 |
| CE-264 | Industrial Building Designs and Renovation | 01 Nov 2026 | 05 Nov 2026 | Istanbul, Turkey | $ 4,500 |
| CE-251 | 3D Structural Analysis and Design for Structural Steel Building | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| CE-255 | Circular Economy for Sustainable Built Environment | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| CE-212 | Construction & Building Envelope Inspection | 15 Nov 2026 | 19 Nov 2026 | Al-Khobar, KSA | $ 4,500 |
| CE-67 | Construction Quality Control on Site | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| CE-262 | Designing of Blast Resistant Buildings for Oil, Gas & Petrochemical Plants | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| CE-265 | Inspection, Repair and Rehabilitation of Marine Structures | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| CE-217 | Concrete Structure Designing for Industrial Projects | 22 Nov 2026 | 26 Nov 2026 | Dubai, UAE | $ 3,900 |
| CE-260 | Construction Management for the Project Professional | 22 Nov 2026 | 26 Nov 2026 | Dubai, UAE | $ 3,900 |
| CE-250 | Soil Investigation: Practical Inspection of the Soil Properties | 22 Nov 2026 | 26 Nov 2026 | Dubai, UAE | $ 3,900 |
| CE-271 | Estimating, Pre-construction and Bidding Training Course | 22 Nov 2026 | 26 Nov 2026 | Riyadh, KSA | $ 3,900 |
| CE-252 | A Practical Workshop on Dealing with Construction Insurance | 29 Nov 2026 | 03 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| CE-253 | Advanced Analysis and Design of Reinforced Concrete Using ACI Code | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| CE-04 | Advanced Materials for Construction and Repair of Concrete | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| CE-222 | Structural Renovation of Buildings Training Course | 29 Nov 2026 | 03 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| CE-272 | Real Estate Law Training Course | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| CE-51 | Concrete Quality Control on Hot Climate Training | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| CE-257 | Construction Cost Analysis and Management | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| CE-268 | Managing and Supervising Projects, Consultants and Contractors | 06 Dec 2026 | 10 Dec 2026 | Manama, Bahrain | $ 4,500 |
| CE-10 | Advanced Concrete Technology | 13 Dec 2026 | 17 Dec 2026 | Riyadh, KSA | $ 3,900 |
| CE-38 | Building and Facilities Maintenance Management | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| CE-191 | Structural Steel Design Training Course | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| CE-213 | Quality Control and Quality Assurance in Concrete and Steel Structure Projects | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| CE-259 | Construction Law and Dispute Resolution | 20 Dec 2026 | 24 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| CE-266 | International Construction Management Training Course | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| CE-270 | Municipal Construction Inspection Training Course | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| CE-261 | Construction Plan Reading & Specification | 27 Dec 2026 | 31 Dec 2026 | Kuala Lumpur, Malaysia | $ 4,500 |

